<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keysplash Creative</title>
	<atom:link href="http://keysplashcreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://keysplashcreative.com</link>
	<description>The key to your success</description>
	<lastBuildDate>Tue, 01 May 2012 15:21:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>30-Minute Social Media Marketing Free Bonus Chapter Second Edition</title>
		<link>http://keysplashcreative.com/30-minute-social-media-marketing-free-bonus-chapter-second-edition/</link>
		<comments>http://keysplashcreative.com/30-minute-social-media-marketing-free-bonus-chapter-second-edition/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:21:45 +0000</pubDate>
		<dc:creator>Susan Gunelius</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[KeySplash News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[30-minute social media marketing]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[social media books]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[susan gunelius]]></category>

		<guid isPermaLink="false">http://keysplashcreative.com/?p=2591</guid>
		<description><![CDATA[Want to get a free 30-day social media marketing jumpstart plan? That&#8217;s exactly what&#8217;s included in the exclusive bonus chapter from my book, 30-Minute Social Media Marketing, and an updated second edition is now available. The free chapter (which is not in the book) includes daily tasks so you can get your social media presence [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://keysplashcreative.com/wp-content/uploads/2012/05/30-Minute-Social-Media-Marketing-Bonus-Chapter-Second-Edition.pdf" target="_blank"><img class="alignleft  wp-image-2592" title="30-Minute Social Media Marketing Bonus Chapter Second Edition" src="http://keysplashcreative.com/wp-content/uploads/2012/05/30-Minute-Social-Media-Marketing-Bonus-Chapter-Second-Edition-COVER_Page_01-231x300.png" alt="30-Minute Social Media Marketing Bonus Chapter Second Edition" width="175" height="226" /></a>Want to get a free 30-day social media marketing jumpstart plan? That&#8217;s exactly what&#8217;s included in the exclusive bonus chapter from my book, <em><a href="http://www.amazon.com/30-Minute-Social-Media-Marketing-Step-/dp/0071743812/ref=sr_1_7?s=books&amp;ie=UTF8&amp;qid=1335885135&amp;sr=1-7" target="_blank">30-Minute Social Media Marketing</a></em>, and an updated second edition is now available.</p>
<p>The free chapter (which is not in the book) includes daily tasks so you can get your social media presence up and running effectively and start moving toward reaching your goals in one month.</p>
<p>Just click the link (or the image) to read the <strong><a href="http://keysplashcreative.com/wp-content/uploads/2012/05/30-Minute-Social-Media-Marketing-Bonus-Chapter-Second-Edition.pdf" target="_blank">free bonus chapter</a></strong> of 30-Minute Social Media Marketing right now.</p>
<p>If you have a copy of <em>30-Minute Social Media Marketing</em>, you&#8217;ll find references to the chapters that correspond with each task throughout the 30-Day Social Media Marketing Challenge bonus chapter, so it&#8217;s easy to get details, tips, and help when you need it.</p>
]]></content:encoded>
			<wfw:commentRss>http://keysplashcreative.com/30-minute-social-media-marketing-free-bonus-chapter-second-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complete Idiot&#8217;s Guide to LinkedIn Now Available</title>
		<link>http://keysplashcreative.com/the-complete-idiots-guide-to-linkedin-now-available/</link>
		<comments>http://keysplashcreative.com/the-complete-idiots-guide-to-linkedin-now-available/#comments</comments>
		<pubDate>Tue, 01 May 2012 02:22:46 +0000</pubDate>
		<dc:creator>Susan Gunelius</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[KeySplash News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[complete idiot's guide to linkedin]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[susan gunelius]]></category>

		<guid isPermaLink="false">http://keysplashcreative.com/?p=2583</guid>
		<description><![CDATA[Last month, my ninth book was published &#8212; The Complete Idiot&#8217;s Guide to LinkedIn &#8212; and it&#8217;s now available through all online and offline booksellers. While this book is intended for LinkedIn beginners, it includes far more information about using LinkedIn as part of a career and business growth plan than typical &#8220;beginner&#8221; books offer. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2579" style="border: 1px solid black;" title="Complete Idiot's Guide to LinkedIn" src="http://keysplashcreative.com/wp-content/uploads/2011/07/CIG-to-LinkedIn-Cover-199x300.jpg" alt="Complete Idiot's Guide to LinkedIn" width="164" height="248" />Last month, my ninth book was published &#8212; <em><a href="http://www.amazon.com/gp/product/1615641602/ref=as_li_ss_tl?ie=UTF8&amp;tag=keysplash-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1615641602">The Complete Idiot&#8217;s Guide to LinkedIn</a></em><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=keysplash-20&amp;l=as2&amp;o=1&amp;a=1615641602" alt="" width="1" height="1" border="0" /> &#8212; and it&#8217;s now available through all online and offline booksellers.</p>
<p>While this book is intended for LinkedIn beginners, it includes far more information about using LinkedIn as part of a career and business growth plan than typical &#8220;beginner&#8221; books offer. For example, you&#8217;ll learn how to establish a powerful LinkedIn presence, attract a following, promote yourself, your business, or your brand, and reach your goals.</p>
<p>I&#8217;m a marketer, so even the books that I write about technology always have a heavy focus on using technology to grow a business or personal brand. LinkedIn can be a powerful social media marketing tool, which is just one of the primary messages I tried to communicate in <em>The Complete Idiot&#8217;s Guide to LinkedIn</em>. The book is broken down into five main parts:</p>
<ul>
<li>Part 1: Carving out Your Space on LinkedIn</li>
<li>Part 2: Building Your Reputation and Community</li>
<li>Part 3: Marketing Yourself Through LinkedIn</li>
<li>Part 4: Using LinkedIn for Job Searching and Hiring</li>
<li>Part 5: Analyzing and Retooling Your LinkedIn Strategy</li>
</ul>
<p>A lot of people have LinkedIn Profiles, but only a small percentage of LinkedIn members truly leverage all the features and opportunities that LinkedIn provides. My goal in writing <em>The Complete Idiot&#8217;s Guide to LinkedIn</em> was to show readers how useful the most popular professional social networking site can truly be in helping them reach their career and business goals.</p>
<p><em>The Complete Idiot&#8217;s Guide to LinkedIn</em> is on sale in paperback for just $13.63 right now on Amazon, and an ebook version is available for devices like the <a href="http://www.amazon.com/gp/product/B0072NWKW4/ref=as_li_ss_tl?ie=UTF8&amp;tag=keysplash-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0072NWKW4">Amazon Kindle</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=keysplash-20&amp;l=as2&amp;o=1&amp;a=B0072NWKW4" alt="" width="1" height="1" border="0" /> and the <a href="http://www.barnesandnoble.com/w/linkedin-the-complete-idiots-guide-susan-gunelius/1110478530?ean=9781615641604" target="_blank">Barnes &amp; Noble Nook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://keysplashcreative.com/the-complete-idiots-guide-to-linkedin-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s So Great About Social TV?</title>
		<link>http://keysplashcreative.com/whats-so-great-about-social-tv/</link>
		<comments>http://keysplashcreative.com/whats-so-great-about-social-tv/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 16:02:47 +0000</pubDate>
		<dc:creator>Susan Gunelius</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sponsorships]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social tv]]></category>
		<category><![CDATA[television advertising]]></category>
		<category><![CDATA[watchwith]]></category>

		<guid isPermaLink="false">http://keysplashcreative.com/?p=2571</guid>
		<description><![CDATA[Social TV is the hot topic in marketing circles this days, and there is a good reason for all the hype. Social TV is the next step in the evolution of broadcast and online marketing. First, what is social TV? In simplest terms, social TV is the marriage of television and digital communications. Research shows [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2572" style="border: 1px solid black;" title="social tv" src="http://keysplashcreative.com/wp-content/uploads/2012/04/social-tv.jpg" alt="social tv" width="276" height="207" />Social TV is <em>the</em> hot topic in marketing circles this days, and there is a good reason for all the hype. Social TV is the next step in the evolution of broadcast and online marketing.</p>
<p>First, what is social TV?</p>
<p>In simplest terms, social TV is the marriage of television and digital communications. Research shows that more and more people watch TV while simultaneously using their mobile devices. TV becomes social when people publish updates and discuss a program on Twitter, Facebook, and other social sites <em>as they&#8217;re watching</em> that program on television.</p>
<p>For example, have you watched television shows and noticed a Twitter hashtag in the lower right-hand corner of your TV screen? That hashtag invites people to tweet about the program <em>as they&#8217;re watching it</em>. People don&#8217;t have to be in the same room to communicate about what appears on their television screens anymore. They can follow hashtags on Twitter and converse with people around the world.</p>
<p>Social TV is most often found during live programming, but there is growing interest in integrating social elements into recorded programs as well. For example, Simon Dumenco of <a href="http://adage.com/article/the-media-guy/hype-things-social-tv/234134/" target="_blank">Advertising Age</a> spoke with Zane Vella, CEO of <a href="http://watchwith.com/" target="_blank">Watchwith</a>, who explained, &#8220;We&#8217;re creating a world where every frame of TV is rich in possibilities.&#8221;</p>
<p>Zane&#8217;s company creates data bubbles each second, which display what its backend database &#8220;knows&#8221; about each scene. For example, during &#8220;The Big Bang Theory&#8221; a character could walk into a room with a backpack and the Watchwith database instantly feeds information about that specific product to social TV apps. Consumers who like that backpack can search for it, get more information, discuss it, and purchase it as they&#8217;re watching the show.</p>
<p>Social TV is the next big opportunity for brands and marketers, but finding ways to integrate social TV without annoying consumers will be a challenging balancing act. I&#8217;ll be at Mashable Connect 2012 in May, and social TV is the hot ticket at this year&#8217;s conference. Everyone wants to learn more about it and strategize new ways to effectively integrate it into their marketing plans. If you&#8217;re not already thinking about social TV, then you&#8217;re missing a significant opportunity!</p>
<p><em>Image: <a href="http://www.flickr.com/photos/nicholasjbriscoe/5039181596/" target="_blank">Nicholas J. Briscoe</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://keysplashcreative.com/whats-so-great-about-social-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Lessons &#8220;The Hunger Games&#8221; Teaches Marketers</title>
		<link>http://keysplashcreative.com/hunger-games-marketers/</link>
		<comments>http://keysplashcreative.com/hunger-games-marketers/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:13:29 +0000</pubDate>
		<dc:creator>Susan Gunelius</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[branding lessons]]></category>
		<category><![CDATA[hunger games]]></category>
		<category><![CDATA[katniss everdeen]]></category>
		<category><![CDATA[marketing basics]]></category>
		<category><![CDATA[marketing lessons]]></category>

		<guid isPermaLink="false">http://keysplashcreative.com/?p=2564</guid>
		<description><![CDATA[Recently, I wrote an article for Forbes about the five lessons marketers can learn from The Hunger Games. At first glance, The Hunger Games is simply a young adult fiction novel, but when you look deeper, the story offers a wide variety of lessons that readers can apply to their own lives &#8212; including marketers! [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2565" title="hunger games" src="http://keysplashcreative.com/wp-content/uploads/2012/03/hunger-games.jpg" alt="hunger games" width="320" height="178" />Recently, I wrote an article for Forbes about the <a href="http://www.forbes.com/sites/work-in-progress/2012/03/05/5-lessons-marketers-can-learn-from-the-hunger-games/" target="_blank">five lessons marketers can learn from <em>The Hunger Games</em></a>. At first glance, <em>The Hunger Games</em> is simply a young adult fiction novel, but when you look deeper, the story offers a wide variety of lessons that readers can apply to their own lives &#8212; including marketers!</p>
<p>These lessons aren&#8217;t groundbreaking or earth-shattering, but they are easy to forget in our busy day-to-day lives, particularly for marketers who are constantly required to put numbers before customers. In a world of data analysis paralysis, marketers sometimes need to be reminded of the basic lessons <em>The Hunger Games</em> can teach, including:</p>
<ol>
<li>Focus on your brand strengths.</li>
<li>Be flexible.</li>
<li>Build relationships.</li>
<li>Remember that your brand identity is essential.</li>
<li>Fancy imagery and messages without substance will lose in the end.</li>
</ol>
<p>You can get all the details in my <a href="http://www.forbes.com/sites/work-in-progress/2012/03/05/5-lessons-marketers-can-learn-from-the-hunger-games/" target="_blank">article on the Forbes website</a>. The most important takeaway is this &#8212; survival depends on your ability to understand your environment (including your customers and competitors), adapt, and use your strengths to win. Those are lessons Katniss Everdeen applied in <em>The Hunger Games</em>, and marketers should apply them to business and brand building, too.</p>
<p>Have you read <em>The Hunger Games</em>? What lessons did you learn from the story? Leave a comment and share your thoughts.</p>
<p><em>Image: <a href="http://www.flickr.com/photos/goodncrazy/4350445408/" target="_blank">goodncrazy</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://keysplashcreative.com/hunger-games-marketers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>KeySplash Creative CEO Susan Gunelius Wins Best Blog Award at 2011 Stevie Awards for Women in Business</title>
		<link>http://keysplashcreative.com/keysplash-creative-ceo-susan-gunelius-wins-best-blog-award-at-2011-stevie-awards-for-women-in-business/</link>
		<comments>http://keysplashcreative.com/keysplash-creative-ceo-susan-gunelius-wins-best-blog-award-at-2011-stevie-awards-for-women-in-business/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 01:56:55 +0000</pubDate>
		<dc:creator>Susan Gunelius</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[KeySplash News]]></category>
		<category><![CDATA[keysplash creative]]></category>
		<category><![CDATA[stevie awards]]></category>
		<category><![CDATA[susan gunelius]]></category>
		<category><![CDATA[womenonbusiness.com]]></category>

		<guid isPermaLink="false">http://keysplashcreative.com/?p=2554</guid>
		<description><![CDATA[On Friday evening, November 11, 2011, I attended the 8th annual Stevie Awards for Women in Business where I received the award for Best Blog for WomenOnBusiness.com. This is a blog I began in 2007 as a place to give women in business a place to demonstrate their thought leadership and share their expertise related [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2557" title="Susan Gunelius Stevie Awards 2011 Best Blog" src="http://keysplashcreative.com/wp-content/uploads/2011/11/Susan-Gunelius-Stevie-Awards-2011-Best-Blog-copy-small.jpg" alt="Susan Gunelius Stevie Awards 2011 Best Blog" width="300" height="283" />On Friday evening, November 11, 2011, I attended the 8th annual Stevie Awards for Women in Business where I received the award for Best Blog for <a href="http://www.womenonbusiness.com" target="_blank">WomenOnBusiness.com</a>.</p>
<p>This is a blog I began in 2007 as a place to give women in business a place to demonstrate their thought leadership and share their expertise related to all business topics. I was thrilled to accept the award on behalf of the volunteer contributors who help make the site the authoritative online community that it is. The full press release is <a href="http://keysplashcreative.com/wp-content/uploads/2011/11/KeySplash-Creative-CEO-Susan-Gunelius-Wins-Best-Blog-Award-at-2011-Stevie-Awards-for-Women-in-Business.pdf">here</a>.</p>
<p>The Stevie Awards for Women in Business recognize and honor women around the world in executive and entrepreneurial roles as well as the companies they lead. The Stevie Awards have been called the world’s premier business awards and referred to as the “Oscar Awards for business” by the New York Post. The 24 karat gold and crystal statues awarded to winners are crafted by the same company that makes the iconic Academy Award statues.</p>
<p>The 2011 Stevie Awards ceremony was attended by 300 finalists chosen from over 1,300 applications and benfitted Camfed (camfed.org), which fights poverty and HIV/AIDS in Africa by educating girls and empowering women to become leaders of change.</p>
<p>The complete 2011 award recipients list is available on the <a href="http://www.stevieawards.com/women/">Stevie Awards website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://keysplashcreative.com/keysplash-creative-ceo-susan-gunelius-wins-best-blog-award-at-2011-stevie-awards-for-women-in-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
