<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keysplash Creative &#187; advertising budget</title>
	<atom:link href="http://keysplashcreative.com/tag/advertising-budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://keysplashcreative.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 01:42:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shift from Print Advertising Drives Magazine Layoffs</title>
		<link>http://keysplashcreative.com/shift-from-print-advertising-drives-magazine-layoffs/</link>
		<comments>http://keysplashcreative.com/shift-from-print-advertising-drives-magazine-layoffs/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 16:03:50 +0000</pubDate>
		<dc:creator>Susan Gunelius</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertising budget]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[marketing budget]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[print advertising]]></category>
		<category><![CDATA[social media advertising]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[sports illustrated]]></category>
		<category><![CDATA[time magazine]]></category>
		<category><![CDATA[traditional advertising]]></category>
		<category><![CDATA[traditional media]]></category>

		<guid isPermaLink="false">http://keysplashcreative.com/?p=470</guid>
		<description><![CDATA[If anyone doubted that print and television advertising were on the brink of suffering, those doubts have been shattered with the recent layoff announcements by not one, not two, but multiple magazine industry leaders in various categories.  Time, Sports Illustrated, Fortune and Money have not just let executives go recently, but now, each company is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-471" style="margin: 10px;" title="time-magazine" src="http://keysplashcreative.com/wp-content/uploads/2008/11/time-magazine.jpg" alt="" width="240" height="162" />If anyone doubted that print and television advertising were on the brink of suffering, those doubts have been shattered with the recent <a href="http://www.adweek.com/aw/content_display/news/media/e3ied350e176823951775b8e0a505458bec" target="_blank">layoff announcements</a> by not one, not two, but multiple magazine industry leaders in various categories.  <em>Time</em>,<em> Sports Illustrated</em>, <em>Fortune</em> and <em>Money</em> have not just let executives go recently, but now, each company is seeking voluntary layoff participants to trim expenses.  the culprit &#8211; reduced advertising revenue.</p>
<p>The writing has been on the wall that print and television advertising need to prepare for a shift in ad spending from traditional media to online social media.  It could be argued that a business model overhaul is required to keep many of these publications floating above water in the long term. </p>
<p>What do you think?  Will there always be a place for traditional print magazine advertising, or is the clock ticking?</p>
<p><em>Image: </em><a href="http://flickr.com/photos/specialkrb/2737981307/" target="_blank"><em>Flickr</em></a></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://keysplashcreative.com/shift-from-print-advertising-drives-magazine-layoffs/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
